Main Content

4903 S HOGAN ST, SPOKANE, WA 99223

4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #1
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #2
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #3
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #4
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #5
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #6
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #7
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #8
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #9
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #10
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #11
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #12
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #13
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #14
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #15
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #16
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #17
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #18
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #19
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #20
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #21
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #22
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #23
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #24
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #25
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #26
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #27
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #28
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #29
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #30
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #31
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #32
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #33
Scroll Down For Property Details
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #1
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #2
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #3
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #4
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #5
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #6
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #7
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #8
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #9
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #10
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #11
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #12
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #13
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #14
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #15
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #16
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #17
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #18
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #19
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #20
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #21
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #22
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #23
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #24
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #25
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #26
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #27
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #28
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #29
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #30
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #31
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #32
4903 S Hogan St, Spokane, WA 99223 | Slideshow Image #33
Home » 4903 S HOGAN ST, SPOKANE, WA 99223
4903 S Hogan St Spokane, WA 99223
Listing #202620041
  • Beds 4
  • Garage 3
  • Baths 3
  • SQFT 3,367
$607,000
  • Status Active
  • Year Built 1986
  • Property Type house

About This Property

Custom Hamblen contemporary, open 4 level floor plan with 3367 total square feet on a fenced corner lot with a 16 x 18 garden shed. Soaring cathedral ceilings, open stairways, living room with newer wood flooring, dining room, and an updated kitchen with tile flooring, granite counter tops, stainless and white appliances, eating bar and dinette space. This home has 4 bedrooms, 2.5 baths, a family room and game room. Other features include Gas furnace, AC, water softener, 3-car attached heated garage and home has wired generator that is included in the sale.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Powered by iHomefinder

Get In Touch

07
Contact us Get In Touch
Whether you’re buying your first home, selling your property, or exploring investment opportunities, Northwest Pro Realty is here to guide you every step of the way. We pride ourselves on clear communication, expert market insight, and a personal touch that makes the process smooth and stress-free.

    Skip to content